"Basis of record","Catalogue number","Collection code","Institution code","Collector","Collector number","Date collected","Field notes","Field number","Type status","Taxonomic name","Identification qualifier","Identified by","Date identified","Count","GenBank number(s)","Lifestage","Other catalogue numbers","Remarks","Sex","Media","Groups audience","Group content visibility","Continent/Ocean","Verbatim Coordinate System","Coordinate uncertainty in meters","Country","County","Geodetic datum","Georeference protocol","Georeference remarks","Island group","Island","Locality","Latitude","Longitude","Maximum depth","Maximum elevation","Minimum depth","Minimum elevation","State/Province","Specimen"
"Living Specimen","4da4f82a501c3, 4da4f82a501c3|4da4f82a501c3|4da4f82a501c3","ESUG, ESUG|ESUG|ESUG","UOG, UOG|UOG|UOG","","","Monday, March 28, 2011, Monday, March 28, 2011","reared from caterpillar feeding on soursop, reared from caterpillar feeding on soursop|reared from caterpillar feeding on soursop|reared from caterpillar feeding on soursop","","","Platyja umminia","","","Tuesday, July 19, 2011, Tuesday, July 19, 2011","","","","","","","","","Public - accessible to all site users","","","","","","","","","","","Dededo, Guam","13.549281","144.834549","","","","","","View specimen"
"Living Specimen","4da4f82a501c3, 4da4f82a501c3|4da4f82a501c3|4da4f82a501c3","ESUG, ESUG|ESUG|ESUG","UOG, UOG|UOG|UOG","","","Monday, March 28, 2011, Monday, March 28, 2011","reared from caterpillar feeding on soursop, reared from caterpillar feeding on soursop|reared from caterpillar feeding on soursop|reared from caterpillar feeding on soursop","","","Platyja umminia","","","Tuesday, July 19, 2011, Tuesday, July 19, 2011","","","","","","","","","Public - accessible to all site users","","","","","","","","","","","Dededo, Guam","13.549281","144.834549","","","","","","View specimen"
"Living Specimen","4da4f82a501c3, 4da4f82a501c3|4da4f82a501c3|4da4f82a501c3","ESUG, ESUG|ESUG|ESUG","UOG, UOG|UOG|UOG","","","Monday, March 28, 2011, Monday, March 28, 2011","reared from caterpillar feeding on soursop, reared from caterpillar feeding on soursop|reared from caterpillar feeding on soursop|reared from caterpillar feeding on soursop","","","Platyja umminia","","","Tuesday, July 19, 2011, Tuesday, July 19, 2011","","","","","","","","","Public - accessible to all site users","","","","","","","","","","","Dededo, Guam","13.549281","144.834549","","","","","","View specimen"
"Living Specimen","4da4f82a501c3, 4da4f82a501c3|4da4f82a501c3|4da4f82a501c3","ESUG, ESUG|ESUG|ESUG","UOG, UOG|UOG|UOG","","","Monday, March 28, 2011, Monday, March 28, 2011","reared from caterpillar feeding on soursop, reared from caterpillar feeding on soursop|reared from caterpillar feeding on soursop|reared from caterpillar feeding on soursop","","","Platyja umminia","","","Tuesday, July 19, 2011, Tuesday, July 19, 2011","","","","","","","","","Public - accessible to all site users","","","","","","","","","","","Dededo, Guam","13.549281","144.834549","","","","","","View specimen"
"Living Specimen","4da4f82a501c3, 4da4f82a501c3|4da4f82a501c3|4da4f82a501c3","ESUG, ESUG|ESUG|ESUG","UOG, UOG|UOG|UOG","","","Monday, March 28, 2011, Monday, March 28, 2011","reared from caterpillar feeding on soursop, reared from caterpillar feeding on soursop|reared from caterpillar feeding on soursop|reared from caterpillar feeding on soursop","","","Platyja umminia","","","Tuesday, July 19, 2011, Tuesday, July 19, 2011","","","","","","","","","Public - accessible to all site users","","","","","","","","","","","Dededo, Guam","13.549281","144.834549","","","","","","View specimen"
"Living Specimen","4da4f82a501c3, 4da4f82a501c3|4da4f82a501c3|4da4f82a501c3","ESUG, ESUG|ESUG|ESUG","UOG, UOG|UOG|UOG","","","Monday, March 28, 2011, Monday, March 28, 2011","reared from caterpillar feeding on soursop, reared from caterpillar feeding on soursop|reared from caterpillar feeding on soursop|reared from caterpillar feeding on soursop","","","Platyja umminia","","","Tuesday, July 19, 2011, Tuesday, July 19, 2011","","","","","","","","","Public - accessible to all site users","","","","","","","","","","","Dededo, Guam","13.549281","144.834549","","","","","","View specimen"
"Living Specimen","4da4f82a501c3, 4da4f82a501c3|4da4f82a501c3|4da4f82a501c3","ESUG, ESUG|ESUG|ESUG","UOG, UOG|UOG|UOG","","","Monday, March 28, 2011, Monday, March 28, 2011","reared from caterpillar feeding on soursop, reared from caterpillar feeding on soursop|reared from caterpillar feeding on soursop|reared from caterpillar feeding on soursop","","","Platyja umminia","","","Tuesday, July 19, 2011, Tuesday, July 19, 2011","","","","","","","","","Public - accessible to all site users","","","","","","","","","","","Dededo, Guam","13.549281","144.834549","","","","","","View specimen"
"Living Specimen","4da4f82a501c3, 4da4f82a501c3|4da4f82a501c3|4da4f82a501c3","ESUG, ESUG|ESUG|ESUG","UOG, UOG|UOG|UOG","","","Monday, March 28, 2011, Monday, March 28, 2011","reared from caterpillar feeding on soursop, reared from caterpillar feeding on soursop|reared from caterpillar feeding on soursop|reared from caterpillar feeding on soursop","","","Platyja umminia","","","Tuesday, July 19, 2011, Tuesday, July 19, 2011","","","","","","","","","Public - accessible to all site users","","","","","","","","","","","Dededo, Guam","13.549281","144.834549","","","","","","View specimen"
