"Basis of record","Catalogue number","Collection code","Institution code","Collector","Collector number","Date collected","Field notes","Field number","Type status","Taxonomic name","Identification qualifier","Identified by","Date identified","Count","GenBank number(s)","Lifestage","Other catalogue numbers","Remarks","Sex","Media","Groups audience","Group content visibility","Continent/Ocean","Verbatim Coordinate System","Coordinate uncertainty in meters","Country","County","Geodetic datum","Georeference protocol","Georeference remarks","Island group","Island","Locality","Latitude","Longitude","Maximum depth","Maximum elevation","Minimum depth","Minimum elevation","State/Province","Specimen"
"Preserved Specimen","rainbowi1, rainbowi1|rainbowi1|rainbowi1","lit ref, lit ref|lit ref|lit ref","lit ref, lit ref|lit ref|lit ref","","","","","","","Neotermes rainbowi","","","","","","","","","","","","Use group defaults","","","","","","","","","","","","-8.51667","179.21667","","","","","","View specimen"
"Preserved Specimen","rainbowi1, rainbowi1|rainbowi1|rainbowi1","lit ref, lit ref|lit ref|lit ref","lit ref, lit ref|lit ref|lit ref","","","","","","","Neotermes rainbowi","","","","","","","","","","","","Use group defaults","","","","","","","","","","","","-8.51667","179.21667","","","","","","View specimen"
"Preserved Specimen","rainbowi2, rainbowi2|rainbowi2|rainbowi2","lit ref, lit ref|lit ref|lit ref","lit ref, lit ref|lit ref|lit ref","","","","","","","Neotermes rainbowi","","","","","","","","","","","","Use group defaults","","","","","","","","","","","","-10.42746","-160.99034","","","","","","View specimen"
"Preserved Specimen","rainbowi2, rainbowi2|rainbowi2|rainbowi2","lit ref, lit ref|lit ref|lit ref","lit ref, lit ref|lit ref|lit ref","","","","","","","Neotermes rainbowi","","","","","","","","","","","","Use group defaults","","","","","","","","","","","","-10.42746","-160.99034","","","","","","View specimen"
"Preserved Specimen","rainbowi3, rainbowi3|rainbowi3|rainbowi3","lit ref, lit ref|lit ref|lit ref","lit ref, lit ref|lit ref|lit ref","","","","","","","Neotermes rainbowi","","","","","","","","","","","","Use group defaults","","","","","","","","","","","","-6.29107","176.31486","","","","","","View specimen"
"Preserved Specimen","rainbowi3, rainbowi3|rainbowi3|rainbowi3","lit ref, lit ref|lit ref|lit ref","lit ref, lit ref|lit ref|lit ref","","","","","","","Neotermes rainbowi","","","","","","","","","","","","Use group defaults","","","","","","","","","","","","-6.29107","176.31486","","","","","","View specimen"
"Preserved Specimen","rainbowi4, rainbowi4|rainbowi4|rainbowi4","lit ref, lit ref|lit ref|lit ref","lit ref, lit ref|lit ref|lit ref","","","","","","","Neotermes rainbowi","","","","","","","","","","","","Use group defaults","","","","","","","","","","","","-5.64798","176.0716","","","","","","View specimen"
"Preserved Specimen","rainbowi4, rainbowi4|rainbowi4|rainbowi4","lit ref, lit ref|lit ref|lit ref","lit ref, lit ref|lit ref|lit ref","","","","","","","Neotermes rainbowi","","","","","","","","","","","","Use group defaults","","","","","","","","","","","","-5.64798","176.0716","","","","","","View specimen"
"Preserved Specimen","rainbowi5, rainbowi5|rainbowi5|rainbowi5","lit ref, lit ref|lit ref|lit ref","lit ref, lit ref|lit ref|lit ref","","","","","","","Neotermes rainbowi","","","","","","","","","","","","Use group defaults","","","","","","","","","","","","-11.55937","-165.41554","","","","","","View specimen"
"Preserved Specimen","rainbowi5, rainbowi5|rainbowi5|rainbowi5","lit ref, lit ref|lit ref|lit ref","lit ref, lit ref|lit ref|lit ref","","","","","","","Neotermes rainbowi","","","","","","","","","","","","Use group defaults","","","","","","","","","","","","-11.55937","-165.41554","","","","","","View specimen"
"Preserved Specimen","rainbowi6, rainbowi6|rainbowi6|rainbowi6","lit ref, lit ref|lit ref|lit ref","lit ref, lit ref|lit ref|lit ref","","","","","","","Neotermes rainbowi","","","","","","","","","","","","Use group defaults","","","","","","","","","","","","-7.24263","177.14857","","","","","","View specimen"
"Preserved Specimen","rainbowi6, rainbowi6|rainbowi6|rainbowi6","lit ref, lit ref|lit ref|lit ref","lit ref, lit ref|lit ref|lit ref","","","","","","","Neotermes rainbowi","","","","","","","","","","","","Use group defaults","","","","","","","","","","","","-7.24263","177.14857","","","","","","View specimen"
"Preserved Specimen","rainbowi7, rainbowi7|rainbowi7|rainbowi7","lit ref, lit ref|lit ref|lit ref","lit ref, lit ref|lit ref|lit ref","","","","","","","Neotermes rainbowi","","","","","","","","","","","","Use group defaults","","","","","","","","","","","","-10.84995","-165.83887","","","","","","View specimen"
"Preserved Specimen","rainbowi7, rainbowi7|rainbowi7|rainbowi7","lit ref, lit ref|lit ref|lit ref","lit ref, lit ref|lit ref|lit ref","","","","","","","Neotermes rainbowi","","","","","","","","","","","","Use group defaults","","","","","","","","","","","","-10.84995","-165.83887","","","","","","View specimen"
"Preserved Specimen","rainbowi8, rainbowi8|rainbowi8|rainbowi8","lit ref, lit ref|lit ref|lit ref","lit ref, lit ref|lit ref|lit ref","","","","","","","Neotermes rainbowi","","","","","","","","","","","","Use group defaults","","","","","","","","","","","","-10.84995","-165.83887","","","","","","View specimen"
"Preserved Specimen","rainbowi8, rainbowi8|rainbowi8|rainbowi8","lit ref, lit ref|lit ref|lit ref","lit ref, lit ref|lit ref|lit ref","","","","","","","Neotermes rainbowi","","","","","","","","","","","","Use group defaults","","","","","","","","","","","","-10.84995","-165.83887","","","","","","View specimen"
"Preserved Specimen","rainbowi9, rainbowi9|rainbowi9|rainbowi9","lit ref, lit ref|lit ref|lit ref","lit ref, lit ref|lit ref|lit ref","","","","","","","Neotermes rainbowi","","","","","","","","","","","","Use group defaults","","","","","","","","","","","","-13.26927","-163.11136","","","","","","View specimen"
"Preserved Specimen","rainbowi9, rainbowi9|rainbowi9|rainbowi9","lit ref, lit ref|lit ref|lit ref","lit ref, lit ref|lit ref|lit ref","","","","","","","Neotermes rainbowi","","","","","","","","","","","","Use group defaults","","","","","","","","","","","","-13.26927","-163.11136","","","","","","View specimen"
"Preserved Specimen","rainbowi10, rainbowi10|rainbowi10|rainbowi10","lit ref, lit ref|lit ref|lit ref","lit ref, lit ref|lit ref|lit ref","","","","","","","Neotermes rainbowi","","","","","","","","","","","","Use group defaults","","","","","","","","","","","","-7.49163","178.68079","","","","","","View specimen"
"Preserved Specimen","rainbowi10, rainbowi10|rainbowi10|rainbowi10","lit ref, lit ref|lit ref|lit ref","lit ref, lit ref|lit ref|lit ref","","","","","","","Neotermes rainbowi","","","","","","","","","","","","Use group defaults","","","","","","","","","","","","-7.49163","178.68079","","","","","","View specimen"
"Preserved Specimen","rainbowi11, rainbowi11|rainbowi11|rainbowi11","lit ref, lit ref|lit ref|lit ref","lit ref, lit ref|lit ref|lit ref","","","","","","","Neotermes rainbowi","","","","","","","","","","","","Use group defaults","Pacific","","","","","","","","","Lelu","","5.33221","163.02724","","","","","Kosrae","View specimen"
"Preserved Specimen","rainbowi11, rainbowi11|rainbowi11|rainbowi11","lit ref, lit ref|lit ref|lit ref","lit ref, lit ref|lit ref|lit ref","","","","","","","Neotermes rainbowi","","","","","","","","","","","","Use group defaults","Pacific","","","","","","","","","Lelu","","5.33221","163.02724","","","","","Kosrae","View specimen"
