19e7f53a5ebb11abd336267714360870
| License | http://creativecommons.org/licenses/by-nc/4.0/ |
| Rating | 2.5 |
| Vetted | Trusted |
| Description | Locality: NEW ZEALAND AK, Auckland Central, 8 Mahuhu Cres. Habitat: Corynocarpus laevigatus. Cultivated tree, visible on Street View - Mar 2014. I have uploaded a screen shot, in case the url changes, but note that the screen shot shows the tree in Mar 2014. On leaves. Low density of scale. Identification: Aspidiotus nerii Bouché, 1833. Final two photos show an emerging crawler. |
| Original URL | http://static.inaturalist.org/photos/2441393/original.jpg?1443386447 |
| creator | Stephen Thorpe |
| publisher | inaturalist |
| provider | iNaturalist.org |
