d3aeeca2495098ce05f7d1762867c25a
| License | http://creativecommons.org/licenses/by/3.0/ |
| Rating | 2.5 |
| Vetted | Trusted |
| Description | Figure 10.A Thymalus limbatus B Phloiophilus edwardsi C Eronyxa marginicollis D Decamerus haemorhoidalis E Diontolobus punctatipennis F Afrocyrona ciskeiensis G Afrocyrona dwesae H Grynoma sp., New Zealand I Grynoma diluta. |
| Original URL | http://www.pensoft.net/J_FILES/1/articles/6172/export.php_files/ZooKeys-361-001-g018.jpg |
| provider | ZooKeys |
