88f70358af0a76c3546335fd0d3091ae
| Title | File:EuropäischenZweiflügeligen1790TafCCIX.jpg |
| License | http://creativecommons.org/publicdomain/mark/1.0/ |
| Rating | 2.5 |
| Vetted | Untrusted |
| Description | English: 1=Johann Wilhelm Meigen, 1790 Abbildung der europäischen zweiflügeligen Insekten nach der Natur Von Joh. Wilh. Meigen zu Stolberg bei Aachen 1 CCIX plate text Valid names and synonyms at Catalogue of Life (Annual Checklist) and Diptera.org Nomenclator. Types at MNHN collections database Note Europäischen Zweiflügeligen includes species described by previous authors - Linnaeus, Wiedemann, Fabricius, Scopoli, Forster , FallenRossi, Macquart,Robert etc. *1. Tetanocera silvatica Meigen, 1830 Sciomyzidae *2. Salticella fasciata (Meigen, 1830)Sciomyzidae *3. Platycephala nigra Meigen 1830 Chloropidae *4 Eurina pubescens Meigen 1830 Chloropidae *5.Pherbellia punctata Sciomyzidae ( Fabricius, 1794) Sciomyzidae *6 Clusia flava (Meigen, 1830) Clusiidae *7 Schroederella iners (Meigen, 1830) Heleomyzidae *8 Suillia bistrigata(Meigen, 1830) Heleomyzidae *9 Tephrochlamys rufiventris(Meigen, 1830) Heleomyzidae *10 Eccoptomera pallescens (Meigen, 1830) Heleomyzidae *11 Neoleria inscripta (Meigen, 1830) Heleomyzidae *12 Suillia humilis (Meigen, 1830) Heleomyzidae *13 Heterocheila buccata (Fallén, 1820) incerta cedis Helcomyzidae (Coelopidae?, Dryomyzidae?) |
| Original URL | http://upload.wikimedia.org/wikipedia/commons/e/e0/Europ%C3%A4ischenZweifl%C3%BCgeligen1790TafCCI... |
| photographer | Johann Wilhelm Meigen 1790 |
| provider | Wikimedia Commons |
